E 27 Extruder
27 mm Entek extrusion line
Download throughput rate sheet 
E-MAX™ twin-screw extruders are designed for maximum flexibility. Taking full advantage of co-rotating technology, ENTEKs screw geometry, metallurgy and manufacturing discipline allow for industry leading material mixing and productivity in multiple areas of processing. The base design, control modularity, multiple L/D choices, high torque/high speed motor and gearbox combinations, and material feed options can be modified to meet or exceed your requirements.
[ print ]
| Extruder Specification | |
|---|---|
| SCREWS | |
| Diameter | 27 mm |
| Rotation | Co-Rotating |
| Length | 28-52 L/D |
| Screw Center Distance (mm) | 23 |
| Screw Do/Di Ratio | 1.47 |
| Flight Depth (mm) | 4.3 |
| Free Area, 2-Flight (cm2) | 3.8 |
| Shafts | 12 Tooth Involute Spline |
| BARRELS | |
| Form | Square, Flanged |
| Length | 108 mm |
| Cooling | Internal Liquid Cooling |
| Open Barrel Heat Zone | 1.4 kW Cartridge |
| Closed Barrel Heat Zone | 1.4 kW Cartridge |
| DRIVE SYSTEM | |
| Std. Gearbox Ratios | 1.57 / 2.79 / 4.54 |
| Screw Speeds | 1200 / 600 / 400 rpm |
| Motor @ 1750 rpm | 40 / 20 / 15 hp |
| Motor Equivalent in Watts | 30 / 15 / 11 kW |
| Voltage Options | 380 / 415 / 460 / 575 Volt |
| Standard Motor Controller | AC |
| CONTROLS | |
| Controller | Ethernet PLC with Color Computer Interface |
| Heat/Cool Zones | Up to 16 Standard (additional upon request) |
| SIZE & UTILITIES | |
| Installed Cooling Capacity (gearbox and barrel) | 5.3 tons (67,100 kj) [25 kW] @ 40 hp and 1200 rpm |
| Typical Cooling | 1.2 tons (15,190 kj) |
| Est. Power Requirements* | 72A Power, Minimum Breaker 100 Amps |
| Centerline Height | 1080 mm [42.5 in] |
| Length, 48D | 3054 mm [120 in] |
| Width | 810 mm [32 in] |
| Height (top of motor) | 1480 mm [58 in] |
| Weight (approx.) | 1180 kg [2600 lb] |
| * - Standard Machine Configuration: 1 Feed Barrel, 9 Solid Barrels (6 Aluminum, 3 Bronze/Cast Iron), 1 Vent Barrel, Gear Box Lube 40mm and Up, Barrel Cooling Pump, Main Motor Blowers 400hp and Up | |
Download throughput rate sheet ![]() |
|


