E 40 Extruder
40 mm Entek extrusion line
Download throughput rate sheet 
E-MAX™ twin-screw extruders are designed for maximum flexibility. Taking full advantage of co-rotating technology, ENTEKs screw geometry, metallurgy and manufacturing discipline allow for industry leading material mixing and productivity in multiple areas of processing. The base design, control modularity, multiple L/D choices, high torque/high speed motor and gearbox combinations, and material feed options can be modified to meet or exceed your requirements.
[ print ]
| Extruder Specification | |
|---|---|
| SCREWS | |
| Diameter | 40 mm |
| Rotation | Co-Rotating |
| Length | 28-52 L/D |
| Screw Center Distance (mm) | 33.4 |
| Screw Do/Di Ratio | 1.50 |
| Flight Depth (mm) | 6.6 |
| Free Area, 2-Flight (cm2) | 8.6 |
| Shafts | 24 Tooth Involute Spline |
| BARRELS | |
| Form | Square, Flanged |
| Length | 160 mm |
| Cooling | Internal Liquid Cooling |
| Open Barrel Heat Zone | 1.7 kW Aluminum 2.2 kW Bronze/Cast Iron |
| Closed Barrel Heat Zone | 2.0 kW Aluminum 3.0 kW Bronze/Cast Iron |
| DRIVE SYSTEM | |
| Std. Gearbox Ratios | 1.39 / 2.87 / 4.9 |
| Screw Speeds | 1260 / 610 / 360 rpm |
| Motor @ 1750 rpm | 150 / 75 / 40 hp |
| Motor Equivalent in Watts | 112 / 56 / 30 kW |
| Voltage Options | 380 / 415 / 460 / 575 Volt |
| Standard Motor Controller | AC |
| CONTROLS | |
| Controller | Ethernet PLC with Color Computer Interface |
| Heat/Cool Zones | Up to 16 Standard (additional upon request) |
| SIZE & UTILITIES | |
| Installed Cooling Capacity (gearbox and barrel) | 23 tons (241,130 kj) [81 kW] @ 150 hp and 1200 rpm |
| Typical Cooling | 5 tons (63,290 kj) |
| Est. Power Requirements* | 221A Power, Minimum Breaker 300 Amps |
| Centerline Height | 1090 mm [43 in] |
| Length, 48D | 4650 mm [183 in] |
| Width | 1030 mm [40.5 in] |
| Height (top of motor) | 1470 mm [58 in] |
| Weight (approx.) | 4310 kg [9500 lb] |
| * - Standard Machine Configuration: 1 Feed Barrel, 9 Solid Barrels (6 Aluminum, 3 Bronze/Cast Iron), 1 Vent Barrel, Gear Box Lube 40mm and Up, Barrel Cooling Pump, Main Motor Blowers 400hp and Up | |
Download throughput rate sheet ![]() |
|


